
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 25 | 7 | 7 | 5 | 27 | 81 | 11 | 15 | 14 | 51 |
| Aug 2010 | 60 | 19 | 30 | 17 | 364 | 30498 | 523 | 914 | 579 | 1813 |
| Jul 2010 | 87 | 30 | 26 | 13 | 374 | 1240574 | 408 | 833 | 956 | 2720 |
| Jun 2010 | 65 | 24 | 24 | 11 | 283 | 467667 | 343 | 729 | 741 | 1950 |
| May 2010 | 70 | 27 | 22 | 10 | 313 | 505854 | 328 | 691 | 843 | 2185 |
| Apr 2010 | 66 | 26 | 22 | 11 | 257 | 987885 | 354 | 688 | 806 | 1980 |
| Mar 2010 | 66 | 21 | 21 | 12 | 365 | 484492 | 395 | 676 | 666 | 2052 |
| Feb 2010 | 67 | 25 | 21 | 12 | 333 | 65940 | 349 | 601 | 719 | 1888 |
| Jan 2010 | 71 | 27 | 22 | 14 | 339 | 149917 | 444 | 701 | 863 | 2228 |
| Dec 2009 | 85 | 48 | 41 | 34 | 447 | 237593 | 1075 | 1286 | 1515 | 2652 |
| Nov 2009 | 54 | 23 | 25 | 16 | 332 | 92998 | 497 | 750 | 700 | 1634 |
| Oct 2009 | 136 | 73 | 69 | 61 | 520 | 572982 | 1913 | 2160 | 2272 | 4219 |
| Totals | 4836481 | 6640 | 10044 | 10674 | 25372 | |||||
| Generated by Webalizer Version 2.01 |